Rates in euros (€).
| Lenght (meters) | Yearly € | Offer |
|---|---|---|
| 10 x 3,75 | 2.790,31 | 1.674,18 |
| 12 x 4,25 | 3.813,38 | 2.288,03 |
| 14 x 5 | 5.154,46 | 3.092,67 |
| 16 x 5,5 | 6.595,87 | 3.957,52 |
| 18 x 6,25 | 8.370,93 | 5.022,55 |
| 20 x 7 | 10.308,93 | 6.185,33 |
| 30 x 8,25 | 20.109,64 | 12.065,78 |
| The offer include 2 movements for your boat, on dry or on pantton. | ||
Stays from 1 october to 30 april (minimum 4 months).
Ratings per month (all taxes included).:
| Lenght (meters) | price € | Travel simple maneuver |
|---|---|---|
| 10 x 3,75 | 151,83 | 71,92 |
| 12 x 4,25 | 196,08 | 85,84 |
| 14 x 5 | 281,09 | 99,76 |
| 16 x 5,5 | 351,88 | 126,44 |
| 18 x 6,25 | 452,58 | 204,16 |
| 20 x 7 | 562,17 | 226,20 |
| 30 x 8,25 | 1.009,50 | 631,62 |
| The offer include pantton or stay dry. Stay Dry and Coubert, 15% extra on rate. Port taxes and value added tax included in rates. | ||
MARINA SECA - 43º 20.94 'n / 008º 23.05' w